This Table of Contents will aid in navigating CSG's Partner Asset Hub.
Partner Basics
| Section | Topic | Link |
|---|---|---|
| CX Foundations | ||
| CX in Telecommunications | CX in Telco | |
| CX in Financial Services | ||
| CX in Healthcare | ||
| CX in Retail | ||
| The CX Alphabet Soup: JO vs JA vs VoC | ||
| What is Journey Orchestration | What is Journey Orchestration? | |
| Xponent Foundations | ||
| Terminology Guide | Xponent Terminology Guide | |
| What is Xponent? | What is Xponent | |
| How to Implement a JO Tool | ||
| How is Xponent Different | How is Xponent Different? | |
| User Personas | User Personas | |
| How to Get Started Building a Journey | How Clients Get Started | |
| Key Concepts & Framing | Key Concepts & Framing | |
| Building Out Interactions vs Journey Steps | ||
| How Xponent Works | ||
| Key Features | Key | |
| Customer Stories | ||
| Insurance | Insurance Use Case | |
| CPG | CPG Use Case | |
| Financial Services | Financial Services | |
| Contact Center | Contact Center Use Cases | |
Technical Product Documentation
| Section | Topic | Link |
|---|---|---|
| First Project Readiness: Basic Configuration | ||
| Xponent Getting Started | Xponent Getting Started | |
| Logging in to the Xponent Journey Hub | Logging in to the Xponent Journey Hub | |
| Creating a Project | Creating a Project | |
| Creating a Journey Step | Creating a Journey Step | |
| Creating a Journey Map | Creating a Journey Map | |
| Creating a Graph | Creating a Graph | |
| Creating an Interaction Type | Creating an Interaction Type | |
| Creating an Identifier Type | Creating an Identifier Type | |
| Creating Connections and Adaptors | Creating Connections and Adaptors | |
| Testing a Graph | Testing a Graph | |
| Creating Metrics and Goals | Creating Metrics and Goals | |
| Deploying Graphs | Deploying Graphs | |
| Next Steps | Next Steps | |
| Manage Dashboard | Manage Dashboard | |
| Sharing Dashboard and Card | Sharing Dashboard | |
| Creating an Alert | Alerts | |
| Integration Requirements | Integration Pre-requisites | |
| Data Connectors | Data Connectors | |
| Understanding Xponent in the Typical Tech Stack | ||
| Conditions and Expressions | Conditions and Expressions | |
| Journey Hub API | Journey Hub API | |
| Link | Link | |
| Projects | Projects | |
| Best Practices | Best Practices | |
| First Project Readiness: Advanced Configuration | ||
| Security | Security and Privacy | |
| API Listener | API Listener | |
| Deploying Graphs | Deploying Graphs | |
| Testing a Graph | Testing a Graph | |
| Adaptors | Adaptors | |
| Nodes: Business Logic | Business Logic (Nodes) | |
| Application Parameters Graph Template | Application Parameters Graph Template | |
| Amazon Machine Learning | Amazon Machine Learning | |
| Troubleshooting & Debugging | Troubleshooting and Debugging | |
Co-Selling
| Section | Topic | Link |
|---|---|---|
| Opportunity Identification | ||
| Opportunity Registration Form (ORF) | Opportunity Registration Form (ORF) | |
| Buyer Personas | Strike Zone | |
| User Personas | User Personas | |
| Coaching Questions | Coaching Questions | |
| Build Your Own Elevator Pitch | Building Your Own Elevator Pitch | |
| Handouts | Xponent Handouts | |
| Value Identification | ||
| Calculating ROI | ||
| Competitive Positioning | ||
| Project Scoping | ||
| Project Scope Template | Project Scope Template | |